Year 1
Timetable
.png)
A is for Ankheg: A Complete Guide on 26 Classic Monsters
Associated Skills
- Animal Handling
- Nature
- Survival
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | |||||
| Nature | Survival | Survival | Animal Handling | ||
| Term 2 | |||||
| Insight | Persuasion | Animal Handling | Nature | ||
| Term 3 | |||||
| Survival | Animal Handling | Investigation | Insight | ||
| Term 4 | |||||
| Nature | Performance | Animal Handling | Survival | ||
| Term 5 | 14 | 2 (16) | ||||
| Investigation | Arcana | Nature | Survival | ||
| Term 6 | 12 | 3 (15) | 20 | 18 (20) | 12 | 6 (18) | 11 | 9 (20) | |
| Persuasion | Nature | Animal Handling | Insight |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Arcana | Insight | 17 | 15 | - | - | 80% | 1 |
| Exam 2 | Nature | Animal Handling | 18 | 11 | - | - | 72.5% | 1 |
| Exam 3 | Investigation | Persuasion | 10 | 18 | - | - | 70% | 1 |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 30% | N/A | 70% |
| Grade | 89% | N/A | 74.17% |
| Weighted Grade | 26.7% | N/A | 51.92% |
Final Grade - 78.62% (Pass)
Putting Down Roots: Arcano-botany for Beginners
Associated Skills
- Arcana
- Medicine
- Nature
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | |||||
| Arcana | Nature | Medicine | Arcana | ||
| Term 2 | |||||
| Medicine | Deception | Nature | Arcana | ||
| Term 3 | |||||
| Perception | Insight | Nature | Medicine | ||
| Term 4 | |||||
| Arcana | Medicine | Deception | Survival | ||
| Term 5 | 20 | 19 (20) | ||||
| Nature | Arcana | Medicine | Nature | ||
| Term 6 | 17 | 0 (17) | 20 | 12 (20) | 6 | 19 (20) | 4 | 3 (7) | |
| Insight | Investigation | Medicine | Arcana |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Arcana | Medicine | 7 | 13 | - | - | 50% | 0 |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 60% | N/A | 40% |
| Grade | 84% | N/A | 50% |
| Weighted Grade | 50.40% | N/A | 20% |
Final Grade - 70.4% (Pass)
Falling Into Ruin: Guidelines on Successful Exploration of Historical Sites
Associated Skills
- Athletics
- History
- Sleight of Hand
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | |||||
| Athletics | History | Athletics | Sleight of Hand | ||
| Term 2 | |||||
| Survival | Sleight of Hand | Insight | Investigation | ||
| Term 3 | |||||
| Insight | Athletics | History | Sleight of Hand | ||
| Term 4 | |||||
| Sleight of Hand | History | Athletics | Investigation | ||
| Term 5 | 8 | 17 (20) | ||||
| History | Sleight of Hand | Survival | Athletics | ||
| Term 6 | 23 | 21 (20) | 9 | 1 (10) | 19 | 4 (20) | 4 | 5 (9) | |
| Athletics | Perception | History | Sleight of Hand |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Athletics | History | 11 | 17 | - | - | 70% | 1 |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 50% | N/A | 50% |
| Grade | 79% | N/A | 70% |
| Weighted Grade | 39.5% | N/A | 35% |
Final Grade - 74.5% (Pass)
Flame of Knowledge: Lessons from the Founders
Associated Skills
- Arcana
- History
- Insight
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | |||||
| Arcana | History | Insight | Arcana | ||
| Term 2 | |||||
| Insight | Arcana | Performance | History | ||
| Term 3 | |||||
| Insight | History | Arcana | Insight | ||
| Term 4 | |||||
| Arcana | Insight | History | Investigation | ||
| Term 5 | 19 | 15 (20) | ||||
| Intelligence Save | Arcana | Insight | Arcana | ||
| Term 6 | 5 | 20 (20) | 16 | 11 (20) | 25 | 9 (20) | 12 | 2 (14) | |
| History | Investigation | Arcana | History |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | History | Insight | 1 | 14 | 9 | - | 57.5% | - |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 80% | N/A | 20% |
| Grade | 94% | N/A | 57.5% |
| Weighted Grade | 75.2% | N/A | 11.5% |