Year 1
Timetable
.png)
A is for Ankheg: A Complete Guide on 26 Classic Monsters
Associated Skills
- Animal Handling
- Nature
- Survival
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | |||||
| Nature | Survival | Survival | Animal Handling | ||
| Term 2 | |||||
| Insight | Persuasion | Animal Handling | Nature | ||
| Term 3 | 24 | 22 (20) | 20 | 9 (20) | |||
| Survival | Animal Handling | Investigation | Insight | ||
| Term 4 | 16 | 10 (20) | 8 | 12 (20) | 3 | 20 (20) | 12 | 22 (20) | |
| Nature | Performance | Animal Handling | Survival | ||
| Term 5 | 12 | 14 (20) | 15 | 4 (19) | 20 | 18 (20) | 16 | 7 (20) | |
| Investigation | Arcana | Nature | Survival | ||
| Term 6 | 16 | 18 (20) | 4 | 21 (20) | 18 | 1 (19) | 14 | 10 (20) | |
| Persuasion | Nature | Animal Handling | Insight |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Arcana | Insight | 4 | 17 | 8 | - | 62.5% | 1 |
| Exam 2 | Nature | Animal Handling | 23 | 5 | - | - | 62.5% | 1 |
| Exam 3 | Investigation | Persuasion | 9 | 10 | 13 | - | 57.5% | 0 |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 30% | N/A | 70% |
| Grade | 99.29% | N/A | 60.83% |
| Weighted Grade | 29.79% | N/A | 42.58% |
Final Grade - 72.37% (Pass)
Putting Down Roots: Arcano-botany for Beginners
Associated Skills
- Arcana
- Medicine
- Nature
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | |||||
| Arcana | Nature | Medicine | Arcana | ||
| Term 2 | |||||
| Medicine | Deception | Nature | Arcana | ||
| Term 3 | 10 | 15 (20) | 14 | 20 (20) | |||
| Perception | Insight | Nature | Medicine | ||
| Term 4 | 18 | 19 (20) | 8 | 3 (11) | 18 | 11 (20) | 23 | 8 (20) | |
| Arcana | Medicine | Deception | Survival | ||
| Term 5 | 8 | 21 (20) | 6 | 9 (15) | 4 | 2 (6) | 12 | 3 (15) | |
| Nature | Arcana | Medicine | Nature | ||
| Term 6 | 13 | 2 (15) | 21 | 8 (20) | 11 | 11 (20) | 7 | 16 (20) | |
| Insight | Investigation | Medicine | Arcana |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Arcana | Medicine | 5 | 9 | - | - | 35% | - |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 60% | N/A | 40% |
| Grade | 86.43% | N/A | 35% |
| Weighted Grade | 51.86% | N/A | 14% |
Final Grade - 65.86% (Pass)
A Thorn in One’s Side: The Danger of Misidentified Spell
Associated Skills
- Nature
- Perception
- Survival
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | |||||
| Perception | Nature | Perception | Survival | ||
| Term 2 | |||||
| Survival | Deception | Insight | Nature | ||
| Term 3 | 14 | 11 (20) | 22 | 5 (20) | |||
| Perception | Nature | Survival | History | ||
| Term 4 | 9 | 4 (13) | 7 | 13 (20) | 22 | 24 (20) | 8 | 10 (18) | |
| Deception | Insight | Nature | Perception | ||
| Term 5 | 22 | 11 (20) | 7 | 7 (14) | 24 | 18 (20) | 6 | 7 (13) | |
| Arcana | Survival | Nature | Perception | ||
| Term 6 | 21 | 14 (20) | 16 | 18 (20) | 4 | 21 (20) | 11 | 7 (18) | |
| Survival | Perception | Nature | Survival |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Perception | Survival | 2 | 3 | - | - | 12.5% | 0 |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 55% | N/A | 45% |
| Grade | 91.43% | N/A | 12.5%5.63% |
| Weighted Grade | 50.29% | N/A |
Final Grade - 55.91% (Fail)
Art of War: Techniques Used in Dance and Combat
Associated Skills
- Athletics
- Acrobatics
- Dexterity Saves
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | |||||
| Acrobatics | Dexterity Save | Athletics | Acrobatics | ||
| Term 2 | |||||
| Dexterity Ability | Performance | Arcana | Strength Save | ||
| Term 3 | 21 | 18 (20) | 14 | 10 (20) | |||
| Athletics | Dexterity Ability | Acrobatics | Dexterity Save | ||
| Term 4 | 16 | 8 (20) | 17 | 23 (20) | 14 | 5 (19) | 16 | 3 (19) | |
| Acrobatics | Dexterity Save | Athletics | Performance | ||
| Term 5 | 18 | 17 (20) | 7 | 5 (12) | 5 | 19 (20) | 10 | 8 (18) | |
| Dexterity Save | Athletics | Acrobatics | Dexterity Ability | ||
| Term 6 | 21 | 1 (13) | 19 | 9 (20) | 12 | 15 (20) | -2 | 15 (13) | |
| Performance | Acrobatics | Dexterity Save | Athletics |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Athletics | Acrobatics | -2 | 9 | - | - | 17.5% | - |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 85% | N/A | 15% |
| Grade | 88.21% | N/A | 17.5% |
| Weighted Grade | 74.98% | N/A | 2.63% |