Year 1
Timetable

A is for Ankheg: A Complete Guide on 26 Classic Monsters
Associated Skills
- Animal Handling
- Nature
- Survival
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | 20 | 10 (20) | 6 | 19 (20) | 10 | 17 (20) | 4 | 13 (17) | |
| Nature | Survival | Survival | Animal Handling | ||
| Term 2 | 16 | 16 (20) | 13 | 8 (20) | 5 | 2 (7) | 23 | 13 (20) | |
| Insight | Persuasion | Animal Handling | Nature | ||
| Term 3 | 18 | 17 (20) | 7 | 9 (16) | |||
| Survival | Animal Handling | Investigation | Insight | ||
| Term 4 | |||||
| Nature | Performance | Animal Handling | Survival | ||
| Term 5 | |||||
| Investigation | Arcana | Nature | Survival | ||
| Term 6 | |||||
| Persuasion | Nature | Animal Handling | Insight |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Arcana | Insight | 8 | 7 | - | 12 | 50% | - |
| Exam 2 | Nature | Animal Handling | 7 | 2 | 23 | - | 62.5% | 1 |
| Exam 3 | Investigation | Persuasion | 21 | 17 | - | - | 95% | 2 |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 30% | N/A | 70% |
| Grade | 90% | N/A | 69.2% |
| Weighted Grade | 27% | N/A | 48.2% |
Final Grade - 75.4% (Pass)
Putting Down Roots: Arcano-botany for Beginners
Associated Skills
- Arcana
- Medicine
- Nature
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | 9 | 14 (20) | 12 | 15 (20) | 5 | 22 (20) | 20 | 16 (20) | |
| Arcana | Nature | Medicine | Arcana | ||
| Term 2 | 13 | 15 (20) | 8 | 13 (20) | 7 | 16 (20) | 8 | 11 (20) | |
| Medicine | Deception | Nature | Arcana | ||
| Term 3 | 13 | 21 (20) | 6 | 19 (20) | |||
| Perception | Insight | Nature | Medicine | ||
| Term 4 | |||||
| Arcana | Medicine | Deception | Survival | ||
| Term 5 | |||||
| Nature | Arcana | Medicine | Nature | ||
| Term 6 | |||||
| Insight | Investigation | Medicine | Arcana |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Arcana | Medicine | 19 | 22 | - | - | 97.5% | 2 |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 60% | N/A | 40% |
| Grade | 99.5% | N/A | 97.5% |
| Weighted Grade | 59.7% | N/A | 39% |
Final Grade - 98.7% (Pass)
Weeding Out the Weak: Introduction to Blight Magic
Associated Skills
- Alchemy Tools
- Constitution Saves
- Spell Attacks
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | 9 | 6 (15) | 10 | 8 (20) | 5 | 5 (10) | 10 | 10 (20) | |
| Alchemy Tools | Constitution Save | Constitution Save | Spell Attack | ||
| Term 2 | 14 | 15 (20) | 12 | 5 (17) | 6 | 11 (17) | 23 | 22 (20) | |
| Constitution Ability | Spell Attack | Insight | Survival | ||
| Term 3 | 5 | 4 (9) | 20 | 21 (20) | |||
| Insight | Alchemy Tools | Constitution Save | Arcana | ||
| Term 4 | |||||
| Spell Attack | Constitution Save | Nature | Constitution Ability | ||
| Term 5 | |||||
| Alchemy Tools | Spell Attack | Investigation | Constitution Save | ||
| Term 6 | |||||
| Constitution Save | Insight | Spell Attack | Alchemy Tools |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Alchemy Tools | Constitution Save | 24 | 7 | - | - | 77.5% | 1 |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 50% | N/A | 50% |
| Grade | 83% | N/A | 77.5% |
| Weighted Grade | 41.5% | N/A | 38.75% |
Final Grade - 80.25% (Pass)
Art of War: Techniques Used in Dance and Combat
Associated Skills
- Athletics
- Acrobatics
- Dexterity Saves
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | 19 | 8 (20) | 12 | 20 (20) | 0 | 6 (6) | 9 | 11 (19) | |
| Acrobatics | Dexterity Save | Athletics | Acrobatics | ||
| Term 2 | 18 | 14 (20) | 9 | 6 (15) | 6 | 25 (20) | 17 | 5 (20) | |
| Dexterity Ability | Performance | Arcana | Strength Save | ||
| Term 3 | 19 | 16 (20) | 4 | 5 (9) | |||
| Athletics | Dexterity Ability | Acrobatics | Dexterity Save | ||
| Term 4 | |||||
| Acrobatics | Dexterity Save | Athletics | Performance | ||
| Term 5 | |||||
| Dexterity Save | Athletics | Acrobatics | Dexterity Ability | ||
| Term 6 | |||||
| Performance | Acrobatics | Dexterity Save | Athletics |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Athletics | Acrobatics | 11 | 6 | - | - | 42.5% | - |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 85% | N/A | 15% |
| Grade | 85% | N/A | 42.5% |
| Weighted Grade | 72.25% | N/A | 6.38% |