Year 1
Timetable

A is for Ankheg: A Complete Guide on 26 Classic Monsters
Associated Skills
- Animal Handling
- Nature
- Survival
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | 6 | 16 (20) | 9 | 13 (20) | 8 | 13 (20) | 10 | 16 (20) | |
| Nature | Survival | Survival | Animal Handling | ||
| Term 2 | 21 | 14 (20) | 17 | 18 (20) | 13 | 7 (20) | 24 | 17 (20) | |
| Insight | Persuasion | Animal Handling | Nature | ||
| Term 3 | 11 | 21 (20) | 4 | 13 (17) | 21 | 10 (20) | 5 | 6 (11) | |
| Survival | Animal Handling | Investigation | Insight | ||
| Term 4 | 18 | 13 (20) | 6 | 12 (18) | 20 | 13 (20) | 13 | 20 (20) | |
| Nature | Performance | Animal Handling | Survival | ||
| Term 5 | |||||
| Investigation | Arcana | Nature | Survival | ||
| Term 6 | |||||
| Persuasion | Nature | Animal Handling | Insight |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Arcana | Insight | 13 | 15 | 15 | - | 75% | 1 |
| Exam 2 | Nature | Animal Handling | 12 | 20 | - | - | 80% | 1 |
| Exam 3 | Investigation | Persuasion |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 30% | N/A | 70% |
| Grade | |||
| Weighted Grade |
Final Grade - % (Pass/Fail)
Putting Down Roots: Arcano-botany for Beginners
Associated Skills
- Arcana
- Medicine
- Nature
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | 13 | 23 (20) | 27 | 27 (20) | 15 | 10 (20) | 12 | 7 (19) | |
| Arcana | Nature | Medicine | Arcana | ||
| Term 2 | 13 | 9 (20) | 15 | 10 (20) | 13 | 9 (20) | 13 | 20 (20) | |
| Medicine | Deception | Nature | Arcana | ||
| Term 3 | 22 | 7 (20) | 4 | 11 (15) | 23 | 12 (20) | 24 | 18 (20) | |
| Perception | Insight | Nature | Medicine | ||
| Term 4 | 20 | 17 (20) | 24 | 7 (20) | 16 | 7 (20) | 19 | 15 (20) | |
| Arcana | Medicine | Deception | Survival | ||
| Term 5 | |||||
| Nature | Arcana | Medicine | Nature | ||
| Term 6 | |||||
| Insight | Investigation | Medicine | Arcana |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Arcana | Medicine | 13 | 25 | - | - | 82.5% | 1 |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 60% | N/A | 40% |
| Grade | |||
| Weighted Grade |
Final Grade - % (Pass/Fail)
Weeding Out the Weak: Introduction to Blight Magic
Associated Skills
- Alchemy Tools
- Constitution Saves
- Spell Attacks
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | 4 | 10 (14) | 3 | 17 (20) | 10 | 4 (14) | 18 | 16 (20) | |
| Alchemy Tools | Constitution Save | Constitution Save | Spell Attack | ||
| Term 2 | 10 | 1 (11) | 25 | 9 (20) | 22 | 21 (20) | 14 | 12 (20) | |
| Constitution Ability | Spell Attack | Insight | Survival | ||
| Term 3 | 7 | 23 (20) | 10 | 19 (20) | 11 | 13 (20) | 15 | 6 (20) | |
| Insight | Alchemy Tools | Constitution Save | Arcana | ||
| Term 4 | 20 | 10 (20) | 19 | 17 (20) | 16 | 14 (20) | 2 | 15 (17) | |
| Spell Attack | Constitution Save | Nature | Constitution Ability | ||
| Term 5 | |||||
| Alchemy Tools | Spell Attack | Investigation | Constitution Save | ||
| Term 6 | |||||
| Constitution Save | Insight | Spell Attack | Alchemy Tools |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Alchemy Tools | Constitution Save |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 50% | N/A | 50% |
| Grade | |||
| Weighted Grade |
Final Grade - % (Pass/Fail)
S.T.E.M.: Soothe, Talk, Evaluate, and Mend: Leafbinding for Beginners
Associated Skills
- Alchemy Tools
- Medicine
- Persuasion
Homework
| Week 1 | Week 2 | Week 3 | Week 4 | Total | |
|---|---|---|---|---|---|
| Term 1 | 19 | 8 (20) | 12 | 14 (20) | 15 | 7 (20) | 8 | 20 (20) | |
| Medicine | Alchemy tools | Persuasion | Medicine | ||
| Term 2 | 17 | 14 (20) | 7 | 23 (20) | 3 | 3 (6) | 8 | 11 (19) | |
| Persuasion | Insight | Performance | Nature | ||
| Term 3 | 10 | 7 (17) | 10 | 11 (20) | 19 | 17 (20) | 7 | 13 (20) | |
| Performance | Medicine | Nature | Persuasion | ||
| Term 4 | 11 | 11 (20) | 10 | 3 (13) | 18 | 17 (20) | 21 | 24 (20) | |
| Performance | Persuasion | Medicine | Alchemy tools | ||
| Term 5 | |||||
| Medicine | Insight | Performance | Medicine | ||
| Term 6 | |||||
| Persuasion | Alchemy tools | Medicine | Persuasion |
Exams
| Skill 1 | Skill 2 | Roll 1 | Roll 2 | Reroll 1 | Reroll 2 | Grade | D4 | |
|---|---|---|---|---|---|---|---|---|
| Exam 1 | Medicine | Persuasion |
Final Grade
| Homework | Labs | Exams | |
|---|---|---|---|
| Weight | 50% | N/A | 50% |
| Grade | |||
| Weighted Grade |